Top 10 Stock Market Billionaires
We’ve categorized a stock market billionaire as someone who’s billions were acquired primarily through the stock market. Not included on the list are Bill Gates and such who’s wealth is surely affected by the stock market, but their wealth did not come from it.
Billionaire |
Worth |
Source |
| 1. Warren Buffet | $40 billion | Berkshire Hathaway |
| 2. George Soros | $13 billion | Hedge funds |
| 3. Abigail Johnson | $11.5 billion | Fidelity |
| 4. Carl Icahn | $10.5 billion | Leveraged buyouts |
| 5. Ronald Perelman | $10 billion | Leveraged buyouts |
| 6. James Simons | $8.5 billion | Hedge funds |
| 7. Edward C. Johnson III | $8 billion | Fidelity |
| 8. John Paulson | $6.8 billion | Hedge funds |
| 9. Steven Cohen | $6.4 billion | Hedge funds |
| 10. Eli Broad | $5.4 billion | Investments |
Popularity: 39% [?]


[...] estimated to be $5 billion dollars easily making him the richest man in Los Angeles and #10 on our Top 10 Stock Market Billionaire list. AKPC_IDS += "312,";Popularity: unranked [?] Join the forum discussion on this post – (1) [...]