<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Billionaire</title>
	<atom:link href="http://www.stockmarketbillionaire.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stockmarketbillionaire.com</link>
	<description>Stock market and investing news and education.</description>
	<lastBuildDate>Thu, 22 Oct 2009 23:30:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Billionaire Eli Broad Biography</title>
		<link>http://www.stockmarketbillionaire.com/2009/10/billionaire-eli-broad-biography/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/10/billionaire-eli-broad-biography/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:30:45 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=312</guid>
		<description><![CDATA[Education: Michigan State, Bachelors of Arts/Science.
Fortune: Self made from investments and real estate.
Location: Resident of Los Angeles, California, United States
Age: 75
As the richest man in Los Angeles, his celebrity is severely understated.  Eli Broad purchased ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/10/billionaire-eli-broad-biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Stock Market Billionaires</title>
		<link>http://www.stockmarketbillionaire.com/2009/10/top-10-stock-market-billionaires/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/10/top-10-stock-market-billionaires/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 21:23:38 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[forbes 400]]></category>
		<category><![CDATA[stock market billionaires]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=302</guid>
		<description><![CDATA[
We&#8217;ve categorized a stock market billionaire as someone who&#8217;s billions were acquired primarily through the stock market.  Not included on the list are Bill Gates and such who&#8217;s wealth is surely affected by the stock ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/10/top-10-stock-market-billionaires/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Started in Penny Stocks</title>
		<link>http://www.stockmarketbillionaire.com/2009/10/getting-started-in-penny-stocks/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/10/getting-started-in-penny-stocks/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 04:46:52 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[getting started in penny stocks]]></category>
		<category><![CDATA[Penny Stock Pick]]></category>
		<category><![CDATA[Penny Stock Pick Review]]></category>
		<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[penny stocks for beginners]]></category>
		<category><![CDATA[starting penny stocks]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[Stock picking]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=295</guid>
		<description><![CDATA[



So you have a $500 and you&#8217;re dieing to get into stocks.  Buying one share of google (goog) or 2.5 shares of apple (aapl) just isn&#8217;t sexy.  If you&#8217;re willing to put in the time ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/10/getting-started-in-penny-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penny Stock Prophet</title>
		<link>http://www.stockmarketbillionaire.com/2009/10/penny-stock-prophet/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/10/penny-stock-prophet/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 20:20:59 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[day trading]]></category>
		<category><![CDATA[Penny Stock Pick]]></category>
		<category><![CDATA[Penny Stock Pick Review]]></category>
		<category><![CDATA[Penny Stock Prophet]]></category>
		<category><![CDATA[penny stocks]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[Stock picking]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=289</guid>
		<description><![CDATA[I&#8217;m not easily impressed&#8230; and always skeptical about so called &#8220;new secrets&#8221; and &#8220;magical formulas&#8221; etc&#8230;
It&#8217;s true &#8211; You can absolutely grow your income and improve gains bygetting more skilled and learning more about the ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/10/penny-stock-prophet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>37 Days to Clean Credit</title>
		<link>http://www.stockmarketbillionaire.com/2009/10/37-days-to-clean-credit/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/10/37-days-to-clean-credit/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:00:29 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Personal Finance]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=273</guid>
		<description><![CDATA[
If you&#8217;re interested in deleting negatives, raising your credit score, and paying pennies for your debt then you&#8217;re going to be interested in this.
A young guy from Florida has just blown the lid off the ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/10/37-days-to-clean-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worried About October?</title>
		<link>http://www.stockmarketbillionaire.com/2009/10/worried-about-october/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/10/worried-about-october/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:57:18 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Headline]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=251</guid>
		<description><![CDATA[Apparently October is one of the worst months in history for the stock market.  Black Monday happened on October 18th 1987 when the dow fell over 22%.  Also there have been five different Octobers where ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/10/worried-about-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whats the Impact of the US Dollar&#8217;s Strength?</title>
		<link>http://www.stockmarketbillionaire.com/2009/10/whats-the-impact-of-the-us-dollars-strength/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/10/whats-the-impact-of-the-us-dollars-strength/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 16:29:35 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[foreign exchange rate]]></category>
		<category><![CDATA[Strong dollar]]></category>
		<category><![CDATA[US Dollar]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[weak dollar]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=239</guid>
		<description><![CDATA[So we all know how important the US Dollar is to the global economy, but I want to get my head around exactly what its impact is.  Too many times I&#8217;ve seen an anchor or ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/10/whats-the-impact-of-the-us-dollars-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Mega Wads of Cash!</title>
		<link>http://www.stockmarketbillionaire.com/2009/09/hello-mega-wads-of-cash/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/09/hello-mega-wads-of-cash/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:43:19 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Headline]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Other Investments]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Smart Investing]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=234</guid>
		<description><![CDATA[Being “newbish” to the stock market I have a lot to learn.  I’m not a full time trader, and I’m not in any business remotely related to finance.  But I love the stock market!  Maybe ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/09/hello-mega-wads-of-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing Homework On  Your Stocks</title>
		<link>http://www.stockmarketbillionaire.com/2009/09/doing-homework-on-your-stocks/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/09/doing-homework-on-your-stocks/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 16:11:30 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[Smart Investing]]></category>
		<category><![CDATA[Stock Homework]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock picking]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=215</guid>
		<description><![CDATA[Picking the right stock is done by doing your homework.  The homework doesn&#8217;t stop their though.  You must put in at least one hour per position per week to keep up to date with what ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/09/doing-homework-on-your-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Stock Picking</title>
		<link>http://www.stockmarketbillionaire.com/2009/08/introduction-to-stock-picking/</link>
		<comments>http://www.stockmarketbillionaire.com/2009/08/introduction-to-stock-picking/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:35:22 +0000</pubDate>
		<dc:creator>SMB Kev</dc:creator>
				<category><![CDATA[Stocks]]></category>
		<category><![CDATA[fundamental analysis]]></category>
		<category><![CDATA[Stock Advice]]></category>
		<category><![CDATA[stock investment]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stock picking]]></category>
		<category><![CDATA[Stock Tips]]></category>
		<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Warren Buffet]]></category>
		<category><![CDATA[Warren Buffet investing strategy]]></category>

		<guid isPermaLink="false">http://www.stockmarketbillionaire.com/?p=198</guid>
		<description><![CDATA[
&#160;&#160;&#160;&#160;&#160;&#160;&#160;Picking stocks is one of the more entertaining things investors get to do.  You’ll always hear financial advisers and insiders offer warnings about stock picking.  While their point is valid, the truth is with sound ...]]></description>
		<wfw:commentRss>http://www.stockmarketbillionaire.com/2009/08/introduction-to-stock-picking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
